Product Code | Thread Diameter (mm) | Drill Hole Diameter (mm) | Anchor Length (mm) | Min. Hole Depth (mm) | Box Packing | Outer Packing |
---|---|---|---|---|---|---|
TDA08LS | 8 | 10 | 25 | 28 | 100 | 2000 |
TDA08L | 8 | 10 | 30 | 33 | 100 | 2000 |
TDA10LS | 10 | 12 | 25 | 28 | 50 | 1000 |
TDA10LSM | 10 | 12 | 30 | 33 | 50 | 1000 |
TDA10L | 10 | 12 | 40 | 43 | 50 | 1000 |
TDA12LS | 12 | 16 | 25 | 28 | 50 | 500 |
TDA12L | 12 | 16 | 50 | 53 | 50 | 500 |
2025 ©
Powered by QTEC CY LTD
Trutek Fasteners Polska Sp. z o.o.
ul Wojska Polskiego 3
Mielec 39-300, Polska
Trutek Fastening Systems UK Ltd,
Unit 6, New Hall Hey Road, New Hall Hey Industrial Estate, Rawtenstall, Lancashire. BB4 6HL. UK
2025 ©
Powered by QTEC CY LTD
Trutek Fasteners Polska Sp. z o.o.
ul Wojska Polskiego 3
Mielec 39-300
Polska
Trutek Fastening Systems UK Ltd,
Unit 6, New Hall Hey Road, New Hall Hey Industrial Estate, Rawtenstall, Lancashire. BB4 6HL. UK